Model | DH-TPC-PT8320M-T |
Thermal Camera
|
Sensor Type | Longevity, vox Uncooled microbolometer |
effective Pixels | 336(H) x 256(V) |
Pixel Size | 17um |
Thermal Sensitivity | <40mK@f/1.0 |
Spectral Range | 7 ~ 14um |
Lens |
Focal Length | 19mm | 25mm | 35mm | 50mm |
Focus Range | Athermalized , Focus-free |
Point of view | 17°* 13 ° | 13 °* 10 ° | 9.3°* 7.1 ° | 6.5 °* 5.0 ° |
effective Distance | Human (1.8m * 0.5m) | D:600m R:150m I :70m | D:820m R:210m I:100m | D:1150m R:280m I :140m | D:1500m R:400m I :200m |
Vehicle (2.3m * 2.3m) | D:1500m R:400m I :200m | D:2200m R:600m I :300m | D:3000m R:800m I :200m | D:4000m R:1000m I :550m |
Camera Features
|
Digital Zoom | 16X |
Color Palettes | White hot / Black hot / Ironrow / Icefir A / Fusion / Rainbow / Globow / Iconbow1 / Iconbow2 |
KING | Present, custom fields |
Work conditions
|
Measurement Range | low Gain | -40°C ~+550°C |
High Gain | -40°C ~+160°C |
Measurement Accuracy | Max(±2°C,±2%) |
Metering Mode | Spot / Line / Area |
Measurement Setting | Spot:8 Line: 1 Region: 8 8 Memory Support Same Time |
Temperature Alarm | Available |
Camera |
Image Sensor | 1/1.8″ CMOS |
Pixel Etkim | 1944(H) x 1092(V),2 Megapixel |
Scanning System | Progressive |
Electronic Shutter Speed | 1.1 ~ 1 / 30,000s |
Min. Lighting | Color: 0.005lux@f1.6; S / B: 0.0005lux@f1.6; 0lux@f1.6 (IR on) |
S / N Ratio | More than 56dB |
video Output | BNC(1.0Vp-p/75Ω), PAL/NTSC |
Camera Features |
Day and night | Oto(ICR) / Color / S/B |
Backlight Compensation | BLC / HLC / WDR |
White Balance | Auto / ATW / Indoor / Outdoor / Manual |
gain Control | Auto / Manual |
noise Reduction | Ultra DNR (2D / 3D) |
Private Zone Masking | Up to 24 Areas |
Digital Zoom | 16x |
ICE CREAM | Support |
Defog(Anti Sis) | support |
Lens |
Focal Length | 6mm ~ 180mm(30x Optik zoom) |
Max December | F1.5 ~ F4.3 |
Focus Control | Auto / Manual |
Point of view | H: 61.2° ~ 2.32° |
Focal Length | ~ 100 mm 1000 mm |
Video |
Compression | H.264Main profile/H.264 High profile/M-JPEG |
Frame Rate | main Flow | Termal:720P (default)/ 1280*1024@30fps Image: 1080P (default) / 720P @ 30fps |
Old Flow | Termal:640*360 (default)/ 640*512@30fps Image: D1 (default) / CIF @ 30fps |
Bit Rate | H.264: 56K ~14Mbps |
His |
Compression | G.711a / G.711mu |
Interface | 1/1 Channel Input / Output |
Intelligent Functions
|
Auto Tracking | Single-scene, multiple-scene |
Intelligent Video (Optional) | Tripwire, Intrusion, Object Detection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. |
Monitoring Trigger Mode | Manual / Auto (when the alarm is triggered) |
Triggering Event Monitoring | Targeting, Zoom, scanning, recording, Screenshot Towing, alarm and etc. |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
ONVIF | ONVIF PSIA CGI |
Max. Number of users | 20 users |
Smart phone | iPhone, iPad, Android, Windows Phone |
PTZ |
Pan / Tilt Range | Pan: 0° ~ 360°endless;Tilt: -90° ~ 90° |
Manual Speed Control | Pan: 0.5° ~80° /s ; Tilt: 0.5° ~60° /s |
Preset speed | Pan: 0.5° ~80° /s ; Tilt: 0.5° ~60° /s |
Preset | 128 |
PTZ Modu | 4Pattern, 4 rounds, Auto Scan, Auto Pan |
Whilst PTZ Idle | Unless given any command within a specified period of Preset / Pan / Scan / Tour / Pattern im not active |
In Arayüz
|
Memory Slot | Micro SD, Max 128GB |
RS485 | Support |
Alarm | 4/1 Channel Input / Output |
General |
Power | DC24V (9V ~ 36V) |
Power consumption | <50W |
Work Environment | -40°C~+70°C, Less than 90% RH |
Protection Certificate | IP66 |