Model | TC – 215 – LED HD | TC – 236 – LED HD |
Image | |
Screen size | 21.5″ | 23.6" |
Maximum Resolution | FULL HD 1920×1080 620 TVL | FULL HD 1920×1080 620 TVL |
Brightness | 300 cd/m2 | 300 cd/m2 |
Pixel Type | Active Matrix TFT | Active Matrix TFT |
Pixel Area | 0,24825 (Y) x 0,24825 (G) | 0,2715 (Y) x 0,2715 (G) |
Image Color | 16.7 Million | 16.7 Million |
Backlight | LED | LED |
Contrast Ratio | 10000 : 1 | 10000 : 1 |
Viewing Rate | 16:9 | 16:9 |
Viewing Angle (H / V) | 160° / 170° | 160° / 160° |
Reaction time | 5ms | 5ms |
Video Systems | PAL | PAL |
Interface | |
Video Input / Output (BNC Type) | 2/2 | 2/2 |
VGA input / output (15-pin D-Sub) | 1 | 1 |
HDMI input | 1 | 1 |
Video Audio (2 Channel RCA input) | Yeah | Yeah |
Audio Input PC Audio | 1 | 1 |
His | |
Internal Speaker | Yes (1.5W x 2) | Yes (1.5W x 2) |
Special Functions | |
3D Comb Filter | Yeah |
3D Image Sharpening | Yeah |
Multiple Language Option | English, German, French, Italian, Korean, Spanish, Russian, Turkish, Japanese, Polish |
Key Lock Function | YES |
Dimensions | |
Net (GxYxD) | 524x375x175 (mm) | 580x407x175 (mm) |
Weight (Net) | 3,6 Kg | 4 Kg |
Ambient conditions | |
Operating temperature | 32° to 104° F (0° to 40° C) |
Storage Temperature | 14° to 140° F (-10° to 60° C) |
Operating Humidity | 20% to 85% |
Storage Humidity | 10% ~ 90% relative, non-condensing |
Cabin | |
Termination / Tilt Stand | Black / Yes |
Mounting Foot | |
Vesa Foot Dimensions | 100mm x 100mm |
Power | |
Electrical Values | DC12V ( AC100~240 ( 50 / 60 ) |
Power consumption | 25W Maximum | 30W Maximum |
Certifications | |
| FCC-DOC, CE, ROHS | FCC-DOC, CE, ROHS |