| Camera |
| Image sensor | 1 / 1.9 “Exmor ™ CMOS |
| effective Pixels | 1920 x 1080 , 2 Megapiksel |
| RAM / ROM | 1024M / 64M |
| Scanning System | Progressive |
| minimum Illumination | Select: 0.002Lux@F1.5; 0Lux@1.5 (IR) |
| S / N Ratio | 56dB more |
| IR Distance | Far from 500m (1640ft) |
| IR On / Off Control | Auto / Manual |
| IR LED | laser module |
| Lens |
| Focal length | 6mm ~ 180mm |
| Max. Openness | F1.5 ~ F4.3 |
| Point of view | H: 61.2 ° ~ 2.1 ° |
| Optik Zoom | 30x |
| Focus control | Auto / Manual |
| Close Focus Distance | 100mm ~ 1000mm |
| PTZ |
| Pan / Tilt Range | Pan: 0°~360° infinity; Tilt: -20°~90°, auto flip 180° |
| Manual Speed Control | Pan: 0.1°~200°/s; Tilt: 0.1°~120°/s |
| Adjustable Speed | Pan: 240 ° / s; Tilt: 200 ° / sn |
| Presets | 300 |
| PTZ Modu | Pattern 5, 8 Tour, Auto Pan, Auto Scan |
| Speed Adjustment | People-oriented focal length / speed adaptation |
| Action Status | Previous PTZ and then automatically restore the lens case power outage |
| Whilst PTZ Idle | Preset / Scan / Tour Enable / command within the specified time |
| Protokol | DH-SD, Pelco-P / D (automatic recognition) |
| intelligent Analysis |
| Auto Tracking | Support |
| IVS (Optional) | Tripwire, assault, abandonment / Missing Face Detection |
| Video |
| Compression | H.264 + / H.264 / MJPEG |
| Image Flow Capacity | Triple Video Stream |
| Resolution | 1080P (1920 × 1080) / 720p (1280 × 720) / D1 (704 × 576/704 × 480) / CIF (352 × 288/352 × 240) |
| Frame Rate | The main flow | 1080P / D1 (1 ~ 25 / 30fps), 720P (1 ~ 50 / 60fps) |
| downstream one | D1 / CIF (1 ~ 25 / 30fps) |
| downstream 2 | 720P / D1 / CIF (1 ~ 25 / 30fps) |