| Camera |
| Image sensor | 1 / 2.8 “Exmor R ™ CMOS |
| effective pixels | 1920 x 1080, 2 Megapiksel |
| RAM / ROM | 512M / 128M |
| Scanning System | Progressive |
| minimum Illumination | Color: 0.005lux@f1.6; 0lux@f1.6 (IR) |
| S / N Ratio | 55dB |
| IR Distance | Far from 150m (492ft) |
| IR On / Off Control | Auto / Manual |
| AND LEDler | 4 |
| Lens |
| Focal length | 4.5mm ~ 135mm |
| Max. Openness | F1.6 ~ F4.4 |
| Point of view | H: 67.8 ° ~ 2.4 ° |
| Optical zoom | 30x |
| Focus control | Auto / Manual |
| Close Focus Distance | 100mm ~ 1000mm |
| PTZ |
| Pan / Tilt Range | Pan endless 0 ° ~ 360 °; Inclination: 15 ° ~ 90 °, 180 ° autodial |
| Manual Speed Control | Pan: 0.1 ° ~ 300 ° / sec; Inclination: 0.1 ° ~ 200 ° / sec |
| Preset speed | Pan: 400 ° / s; Tilt: 300 ° / sn |
| Presets | 300 |
| PTZ Modu | Pattern 5, 8 Tour, Auto Pan, Auto Scan |
| Speed Adjustment | People-oriented focal length / speed adaptation |
| Power Up Actions | After the automatic power outage previous PTZ and lens status back |
| idle Motion | If any command within the specified time Preset / Scan / Tour / Pattern Enable |
| Protokol | DH-SD |
| intelligent Analysis |
| Auto Tracking | Support |
| IVS (optional) | Tripwire, assault, abandonment / Missing Face Detection |
| Video |
| Compression | H.265 / H.264 / MJPEG |
| Flow Capacity | 3 Currents |
| Resolution | 1080P (1920 × 1080) / 720p (1280 × 720) / D1 (704 × 576/704 × 480) / CIF (× 240/352 352 × 288) |
| Frame rate | main stream | 1080P / 720P / D1 (1 ~ 50 / 60fps), |
| downstream one | D1 / CIF (1 ~ 25 / 30fps) |
| altakış 2 | 1080P / 720P / D1 / CIF (1 ~ 25 / 30fps) |