| Model | N-Shd59230t-ःn |
| Camera | |
| Image Sensor | 1/2.8” CMOS |
| effective Pixels | 1944(H)x1092(V) 2 Megapiksel |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/3s ~ 1/30.000s |
| Min. Lighting | Renkli: 0.05 Lux / F1.6, S / B: 0005 Lux / F1.6 |
| S / N Ratio | Than 55 dB too |
| Camera Features | |
| Night and day | Auto (ICR) / Color / B / W |
| Backlight Adjustment | BLC / HLC / DWDR (Dijital WDR) |
| White Balance | Auto / ATW / Indoor / Outdoor / Manual |
| gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D / 3D) |
| Private Zone Masking | Up to 24 Areas |
| Digital Zoom | 16x |
| Lens | |
| Focal Length | 4.5mm ~ 135 mm (30x Optik Zoom) |
| Max. December | F1.4 ~ F2.6 |
| Focus Control | Auto / Manual |
| Point of view | H: 67.8° ~ 2.4° |
| Off Focus Distance | 100mm ~ 1000mm |
| PTZ | |
| Pan / Tilt Range | Pan: 0°~360° sonsuz; Tilt: -15°~90°, Oto flip 180° |
| Manual Speed Control | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~ 200°/s |
| Preset speed | Pan: 400°/s; Tilt: 300°/s |
| Preset | 300 |
| PTZ Modu | Pattern 5, 8 laps, Auto Scan, Auto Pan |
| Speed Settings | People Oriented Focal Length / Speed Adaptation |
| System Restore Power | PTZ and lens status after the Auto Power Outage restoration |
| command | Unless given any command within a specified period of Preset / Pan / Scan / Tour / Pattern im not active |
| IR Vision Distance | 100m |
| Video | |
| Compression Format | H.264 / MJPEG |
| Resolution | 1080P (1920×1080) / 720P (1280×720) / D1 (704×576/704×480) / CIF (352×288/352×240) |
| Frame Rate | |
| mainstream | 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps) |
| Downstream 1 | D1/CIF(1 ~ 25/30fps) |
| Downstream 2 | 720P/ D1/ CIF (1 ~ 25/30fps) |
| Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
| His | |
| Compression | G.711a / G.711Mu(32kbps)/ PCM(128kbps) |
| Interface | 1/1 channel Input / Output |
| Intelligent Functions | |
| IVS (optional) | Tripwire Attack Abandoned Object Detection Missing Object Detection |
| face Detection | Available |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| protocols | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| ONVIF | ONVIF PSIA CGI |
| Max. Once users Login | 20 User |
| Smart Phone Support | i-Phone, i-Pad, Android, Windows Phone |
| Arayüz TO | |
| Memory Slot | Micro SD, Maks. 128GB |
| Alarm | 2/1 channel Input / Output |
| General | |
| Power | AC24V, POE plus(802.3at) |
| Power consumption | 13W, 23W (IR on) |
| Work Environment | – 40º C ~ 70ºC / < 90% RH |
| Protection Certificate | IP66 |
| Dimensions | Ø 186.0(mm) x 309(mm) |
| Weight | 3.5kg |