Model | SD42212T HN |
Camera | |
Image Sensor | 1/2,8” Renk CMOS |
effective Pixels | 1944 (lH) 1092 (V), 2 Megapiksel |
Horizontal Resolution | > 1000TVL |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3s ~ 1/30.000s |
Min. Lighting | Renkli: 0.05 Lux / F1.6, S / B: 0005 Lux / F1.6 |
S / N Ratio | Than 55 dB too |
Camera Features | |
Night and day | Auto (ICR) / Color / B / W |
Backlight Arrangement | BLC / HLC / WDR (120dB) |
White Balance | Auto / ATW / Indoor / Outdoor / Manual |
gain Control | Auto / Manual |
Noise Reduction | 2D / 3D |
Private Zone Masking | Up to 24 Areas |
Digital Zoom | 16x |
Lens | |
Focal Length | 5,1 mm ~ 61.2mm (12x optik zoom) |
Max. December | F1.6 ~ F3.0 |
Focus Control | Auto / Manual |
Point of view | H: 59,3 ° ~ 5.2 ° |
Off Focus Distance | 100mm ~ 1000mm |
PTZ | |
Pan / Tilt Range | Pan: 0°~360°; Tilt: -2°~90°, Oto flip 180° |
Manual Speed Control | Pan: 0.1° ~ 300°/s; Tilt: 0.1° ~ 200°/s |
Preset speed | Pan: 300°/sn; Tilt: 0.1 ° ~ 120 ° / sn |
Preset | 300 (DH-SD) |
PTZ Modu | Pattern 5, 8 tour, 5 Auto Scan, Auto Pan |
Speed Setup | People Oriented Focal Length / Speed Adaptation |
System Restore Power | After Power Outage Automatic restore the previous PTZ and lens status |
command | In a certain time if there is no one in command Preset / Pan / Scan / Tour / Pattern im not active |
Video | |
Compression | H.264 / MJPEG |
Resolution | 1080P (1920 × 1080) / 720p (1280 × 720) / D1 (/ 704 × 480 704 × 576) / CIF (352 × 288/352 × 240) |
Frame Rate | |
mainstream | 1080P (1920 × 1080) / 720p (1280 × 720) / D1 (/ 704 × 480 704 × 576) / CIF (352 × 288/352 × 240) |
Downstream | D1/CIF(1 ~ 25/30fps) |
Downstream 2 | 720P / D1 / CIF (1 ~ 25 / 30fps) |
Bit Rate | H.265/H.264: 192K ~ 8192Kbps, MJPEG: 192K ~ 2048Kbps |
His | |
Compression Interface | G.711a / G.711Mu(32kbps)/ PCM(128kbps) |
Interface | 1/1 channel Input / Output |
intelligent Function | |
IVS | Tripwire, Saldırı, Terk Nesne Algılama, Eksik Nesne Algılama |
Face recognition | Available |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
protocols | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, ADSL, DDNS, FTP, IP Filtresi, QoS, Bonjour, 802.1 x |
Relevance | ONVIF PSIA CGI |
Max. Once users Login | 20 User |
Smart Phone Support | iPhone, iPad, Android, Windows Phone |
Assistant Interface | |
Micro SD | Available 128GB Max |
Alarm | 2/1 channel Input / Output |
General | |
Power | AC24V / 1.5A (±% 10), POE artı (802.3at) |
Power consumption | 12W |
Work Environment | -40 ~ 60ºC / az% 90 RH |
Protection Certi fi muscle | IP66 |
Vandal Dienci | IK10 (isteğe bağlı) |
Dimensions | Φ170mm x 155mm |
Weight | 1,8 kg |