
SD-6AE230F-HNI
2Mp Full HD 30x Starlight Network Kamera
Stock code: 3911
IP PTZ Camera, Ultra Seri
Brands: Dahua.
- 1 / 1.9 “2Megapixel Exmor CMOS
- Powerful 30x optical zoom
- Starlight technology
- Maks. 30fps @ 1080P ve 60fps @ 720P
- Hi-POE support
- IR DISTANCE AS 200M
- IP67, IK10
| Camera | ||
| Image sensor | 1 / 1.9 “Exmor ™ CMOS | |
| effective Pixels | 1920(H) x 1080(V), 2 Megapixels | |
| RAM / ROM | 1024MB / 64MB | |
| Scanning System | Progressive | |
| minimum Illumination | Color: 0.002lux@f1.5; 0lux@1.5 (IR) | |
| S / N Ratio | 56dB | |
| IR Distance | Distance up to 200m (656FT) | |
| IR On / Off Control | Auto / Manual | |
| IR LED | 10 | |
| Lens | ||
| Type lenses | – | |
| Mounting Type | C / CS | |
| Focal length | 6mm ~ 180mm | |
| Max. Openness | F1.5 ~ F4.3 | |
| Point of view | H: 61.2 ° ~ 2.1 ° | |
| Optik Zoom | 30x | |
| Focus control | Auto / Manual | |
| Close Focus Distance | 100mm ~ 1000mm | |
| PTZ | ||
| Pan / Tilt / range | Pan: 0° ~ 360° endless; Tilt: -20° ~ 90°,Otomatik flip 180° | |
| Manual Speed Control | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s | |
| Preset speed | Pan: 240° /s; Tilt: 200° /s | |
| Front adjustment | 300 | |
| PTZ Modu | 5 pattern, 8 rounds, automatic pan, automatic scanning | |
| Speed Adjustment | People-oriented focal length / speed adaptation | |
| Action Status | Automatic Restore to Previous PTZ and Lens after power deduction | |
| Whilst PTZ Idle | Preset/ Scan/ Tour/ Pattern None of the Oksa command within the specified time | |
| Protokol | DH-SD, Pelco-P / D (automatic recognition) | |
| Intelligent Functions | ||
| IVS (Optional) | Tripwire, attack, missing/abandonment object | |
| Auto Tracking | Face Detection, People Counting, Heat Map | |
| Video | ||
| Compression | H.264 + / H.264 / MJPEG | |
| Image Flow Capacity | 3 Streams | |
| Resolution | 1080P (1920 × 1080) / 720p (1280 × 720) / D1 (/ 704 × 480 704 × 576) / CIF (352 × 288/352 × 240) | |
| Mrade ratio | Main Stream: 1080p (1 ~ 25/30FPS), 720p (1 ~ 50 / 60fps) | |
| Alt Akış: D1 / CIF (1 ~ 50 / 60fps) | ||
| Üçüncü Akış: 720P / D1 / CIF (1 ~ 50 / 60fps) | ||
| Bit Rate Control | CBR / VBR | |
| Bit Rate | H.264 + / H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps | |
| Day and night | Auto (ICR) / Color / B / W | |
| BLC Mode | BLC / HLC / DWDR / SSA | |
| White Balance | Otomatik / Doğal Ortam / Sokak Aydınlatması/ Açık / Manuel | |
| Control Handling | Auto / Manual | |
| Noise Reduction | Ultra DNR (2D / 3D) | |
| Motion Detection | Available | |
| İlgili Bölge | (District 4) On / Off | |
| Electronic Image Stabilization (EIS) | Support | |
| Ultra Defog (Anti Sis) | Support | |
| Digital Zoom | 16x | |
| Flip | 180 ° | |
| Private Zone Masking | Off / On (Area 4, Rectangle) | |
| His | ||
| Compression | G.711a / G.711Mu | |
| White | ||
| Ethernet | RJ-45 (100 / 1000Base-T) | |
| Protokol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filtresi, QoS, Bonjour, 802.1 x | |
| ONVIF | ONVIF, psiA, CGI | |
| Flow Method | Single / Multi | |
| Max. User Access | 10's / 20's | |
| Direct Storage | NAS Local PC for instant recording Mirco SD kart 128GB | |
| Web Viewer | IE, Chrome, Firefox, Safari | |
| Management Software | Smart PSS, DSS, Easy4ip | |
| Smart phone | IOS, Android | |
| Interface | ||
| Video Interface | 1 | |
| Audio Interface | 1/1 | |
| RS485 | 1 | |
| Alarm | 7/2 kanal Giriş / Çıkış | |
| Power | ||
| Power source | AC24V/3A(±25%), Hi-PoE | |
| Power consumption | 24W, 38W (IR Açık) | |
