| Model | PTZ12230F-LR10-N |
| Camera | |
| Image Sensor | 1/1.8” Exmor CMOS |
| effective Pixels | 1944(H) x 1092(V), 2 Megapixels |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1.1 ~ 1 / 30,000s |
| Min. Lighting | Color: 0.005lux@f1.6, b/w: 0.005lux@f1.6, 0lux (IR open) |
| S / N Ratio | Than 55 dB too |
| Video Output | BNC(1.0Vp-p/75 ), PAL / NTSC |
| Camera Features | |
| Day and night | Auto (ICR) / Color / B / W |
| Backlight | BLC / HLC / WDR (120dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| gain Control | Auto, Manual |
| noise Reduction | Ultra DNR (2D / 3D) |
| Privacy Masking | Up to 24 |
| Digital Zoom | 16x |
| Defog | On off |
| KING | Available |
| Wiper | Available |
| Lens | |
| Lens | 6mm ~ 180mm (30x Optik zoom) |
| Maximum Aperture | F1.5 ~ F4.3 |
| Focus Control | Auto / Manual |
| Point of view | H: 61.2° ~ 2.32° |
| Close Focus Distance | 100mm ~ 15000mm |
| PTZ | |
| Pan / Tilt Range | Pan: 0° ~ 360° endless; Tilt: -90° ~ 40° (Toplam 130°) |
| Manual Speed Control | Pan: 0.1° ~160° /s; Tilt: 0.1° ~60° /s |
| Preset speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~60° /s |
| Preset | 300 |
| PTZ Modu | Pattern 5, 8 tour, 5 Auto Scan, Auto Pan |
| Positioning Accuracy | ±0.1° |
| Speed Adjustment | People Oriented Focal Length / Speed Adaptation |
| System Restore Power | After Power Outage Automatic restore the previous PTZ and lens status |
| Motion Condition Stable | Unless given any command within a specified period of Preset / Pan / Scan / Tour / Pattern im not active |
| Scheduled Time Command | with preset time Preset / Pan / Scan / Tour / Pattern in Automatic Activation |
| Protokol | DH-SD, Pelco-P / D (Automatic Identification) |
| Go leisure table | 1000m smart IR |
| Video | |
| Compression | H.264/M-JPEG |
| Resolution | 1080P(1920×1080) / 720P(1280×720) / D1(704×576/704×480) / CIF (352×288/352×240) |
| Frame Rate | |
| mainstream | 1080P (1 ~ 25/30fps) / 720P(1~50/60fps) |
| Downstream 1 | D1/CIF(1 ~ 25/30fps) |
| Downstream 2 | 720P/D1/CIF(1 ~ 25/30fps) |
| Bit Rate | H.264: 56K ~ 8192Kbps, MJPEG: 56K ~ 20480Kbps |
| His | |
| Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) |
| Interface | 1/1 channel In/Out |
| intelligent Function | |
| Auto Tracking | Single-stage, multi-stage, panorama scene |
| IVS | Tripwire, passing from the Hazardous Area, Environmental Protection, detection Suspicious People, Abandoned Object Detection, Missing Object Detection, illegal parking, etc. Fast Motion. |
| Tracking Trigger Mode | Manual / Auto (alarm triggered) |
| Triggering Event Tracking | Hedee, zoom, monitoring, registration, instant, alarm, etc. |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| protocols | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP,SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Relevance | ONVIF PSIA CGI |
| Max. User Access | 20 users |
| Smart Phone Support | iPhone, iPad, Android, Windows Phone |
| TO | |
| Memory Slot | Micro SD, Maks. 64GB |
| RS485 | 1 port |
| Alarm | 7/2 channel Input / Output |
| General | |
| Power | AC 24V/5A |
| Power consumption | 70W / 90 W (while laser / temperature is open) |
| Operating temperature | -40 ~ 70 ° C; Operating Humidity: ≤95% RH |
| Size | 252 x 360 x 464 mm |
| Protection Level | IP66, Full Aluminum Alloy, 6000V Lightning Protection, UL, CE |
| Weight | 12.87Kg |