| Model | NVR-4204-P |
| System | |
| main Processor | Dual-Core Embedded Processor |
| OS | Gömülü LINUX |
| Screen | |
| Interface | 1 HDMI, 1 VGA |
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
| Split Screen | 1/4 |
| OSD | Camera title, time, video loss, camera lock, motion detection, recording |
| Recording | |
| Compression | H.264 / MJPEG |
| Resolution | 5Mp (2560 x 1920) / 3Mp (2048 x 1536) / 1080p (1920 × 1080) D1 (704 × 576/704 × 480) |
| Recording Rate | Maximum 200 Mbps |
| Bit Rate | 48 ~ 8192kbps |
| Recording Mode | Manual, Programming (Regular (Continuous), MD, Alarm), Stop |
| Recording Interval | 1 ~ 120 minutes (default: 60 minutes), before recording: 1 ~ 30 sec after recording: 10 ~ 300 sec |
| Video Detection & Alarm | |
| Triggering Events | Recording, PTZ, Tour, Alarm, Video Push E-mail, FTP, Buzzer & Screen Tips |
| video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss & empty Camera |
| Alarm Input | 4 channels |
| Alarm Output | 2ch |
| Playback and Backup | |
| Synchronous Monitoring | 1/4 |
| Search Mode | Time / Date, Alarm, MD & Exact search (accurate to second), Smart search |
| Playback Function | Pause, Stop, Rewind, Fast Play, Slow Play, Next file, Previous File, |
| Next camera, Previous camera, Full Screen, Repeat, Shuffle, Backup |
| Selection, Digital Zoom Playback |
| Backup Mode | USB Device / Network |
| White | |
| Ethernet | 1 RJ-45 port (10 / 100M / 1000M) |
| PoE | 4 Port (IEEE802.3af) |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) |
| User Access | Up to 128 Users |
| Smart phone | iPhone, iPad, Android |
| Storage | |
| Internal HDD | 2 Sata Porto, 8TB’s Frame |
| Arayüzü TO | |
| USB | 2 Port (1’i arkada) x USB2.0 |
| RS232 | Keyboard for PC and Control, 1 Port |
| RS485 | PTZ Control, 1 Port |
| General | |
| Power source | DCV12V / 4A / PoE: DC48V / 1.04A |
| Power consumption | NVR: 20W (without HDD); PoE: Maximum 25.5W (for each port) |
| Operating Environmental Conditions | -10 ~ +55 ° C / 10 ~ 90% RH / 86 ~ 106kpa |
| Boyut ( G x U x Y ) | 1U, 375mm × 282mm × 56mm |
| Weight | 2.0 kg (excluding HDD) |