| Model | PRO-MP500-L22 BA |
| Camera | |
| Image Sensor | 1/2.8 "Progressive CMOS scan |
| effective Pixels | 1920 (y) x 1080 (V), 2 Megapiksel |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/6s ~1/8000 s |
| Min. Lighting | Renkli : 0.03 lux (F 1,6,50IRE) |
| | Black&Beyaz: 0.01 Lux (f 1.6, 50ire) |
| S / N Ratio | More than 50DB |
| Camera Features | |
| Night and day | Automatic (ICR) / Color / Black&White |
| WDR | / |
| Backlight Compensation | ON / OFF |
| White Balance | Auto / ATW / Manual / Off / Open |
| gain Control | Automatic / Manual / MAKS |
| Noise Reduction | 3D DNR |
| Private Zone Masking | Up to 8 areas |
| Zoom | 22x optik |
| Lens | |
| Focal Length | 4.7 ~ 103.4 mm |
| Maximum range | F1.6 ~ F3.2 |
| Focus Control | Auto / Manual |
| Imaging angle | H: 61.9° ~ 3.4° |
| PTZ | |
| Night vision distance | 500 m with laser |
| PAN/TILT RECOMMENDS | Pan: 0 ° ~ 360 ° Continuous, tilt: -15 ° ~ 90 °, 180 ° automatic flip |
| Manual Speed Control | Pan: 0.1° ~120° /s; Tilt: 0.1° ~60° /s |
| Preset speed | A maximum of 300 ° /s |
| Preset | 128 |
| Auto Scan | 5, adjustable scanning speed from the OSD menu |
| Cruise Tarama | 8, each supports 10 preset positions |
| Pattern Turu | 1 pattern or 200 commands |
| Speed Settings | FOCK LENGTH FOR HUMAN FOCK |
| | |
| System Recovery in Power Loss If there is no command in the specified period, preset/pan/ | |
| | Scanning/Tour/Pattern becomes Avitf |
| Moment of inactivity | If there is no command in the specified period, preset/pan/ |
| | Scanning/Tour/Pattern becomes Avitf |
| Periodic task | Presset/Pan/Scanning/Tour/ |
| | Pattern automatic scanning |
| Video | |
| Compression | H.264 |
| Resolution | 1080P(1920×1080) / 720P(1280×720) / |
| | D1(704×576/704×480) / CIF(352×288/352×240) |
| Frame Rate | |
| mainstream | 1080P / 720P(1 ~ 25/30fps) |
| Downstream | D1/CIF(1 ~ 25/30fps) |
| Bit Rate | 1 Mbps~10 Mbps |
| His | |
| Compression | G.722 / G.711 |
| Interface | 1 channel input /1 channel output |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protokol | TCP/IP,HTTP,DHCP,DNS,RTP/RTCP,PPPoE, DDNS |
| ONVIF | ONVIF Ver. 2.2 |
| User Access | Minimum 5 users |
| Arayüzü TO | |
| Card Slot | Micro SD, Maksimum 32GB |
| RS422 | 1 |
| Alarm | 1 channel input /1 channel output (optional) |
| Lazer | |
| Distance | 500 m |
| Power consumption | ≤7W |
| Light angle | 2º ~ 40º |
| Wavelength | 808nm |
| Operating temperature | -33ºC ~ 70ºC |
| Power source | 12V |
| Weight | 500g |
| General | |
| Power | AC 24V ±20%, DC24V±20%, AC/DC otomatik adapte |
| Power consumption | ≤80W |
| Work Environment | Working temperature: -45ºC ~ 60ºC; Working Nemi: ≤90% Rh |
| Protection Level | IP67 |
| Measures | 205(U) x 215(G)x348.5(Y) mm |
| Structure | Aluminum alloy |
| Weight | 7.0 kg |