Model | MNVR1104-Igive |
System | |
main Processor | Dual-Core Embedded Processor |
Working system | Gömülü LINUX |
Video | |
IP Camera Introduction | Channel 4 |
His | |
Two Way Audio | 1 Channel Input, 1 Channel Output |
visualization | |
Interface | 1VGA, 2TV |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 |
Image Segmentation | 1/4 |
Private Zone Masking | 4 area (for each camera) |
OSD | Camera title, time, video loss, camera lock, Motion Detection, Recording |
registration | |
Video / Audio Compression | G.711A |
Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/HD1(352×576/352×480)/2CIF(704×288/704×240)CIF(352×288/352×240)/QCIF(176×144/176×120) |
Recording Rate | Max 100 Mbps |
Bit Rate | 48~8192Kb/s |
Recording Mode | Manual, Schedule (Regular (Continuous), MD, Alarm), Stop |
Recording Interval | 1 ~ 120 minutes. (Default: 60 min.) Pre-Registration: 1 ~ 30 sec Post-Entries: 10 ~ 300 sec. |
video Detection & Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push Email, FTP, Spot Warning bell & Screen Tips |
video Detection | Motion Detection, MD Areas: 396 (22 × 18), Video Loss & Camera gap |
Alarm Input | Channel 7 |
Relay Output | 2 Channel |
Playback & Backup | |
Sync Playback | 1 |
Search Mode | Time / Date, Alarm, MD & Punctual Search (Sensitivity in seconds), Smart Search |
Playback Function | Playback, Ice Cream, Stop, Go-winding, Fast Play, Slow Play, Next Level, Next Level, Next camera, Previous camera, Full Screen, Repeat, Shufa, Backup Options, Digital Zoom |
Backup Mode | Device USB / eSATA Device / Network / Internal HDD |
Network | |
Ethernet | RJ-45 port (10/1000M) |
PoE | 4 port (IEEE802.3af/at) |
3G | Dahili 3G |
4G | (Optional) |
WiFi | Built-in WiFi |
GPS | Built-in high accurate GPS module |
Network Functions | TCP/IP, UDP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Email, Alarm Server |
Max. User Access | 128 users |
Smart phone | iPhone, iPad, Android, Windows Phone |
Storage | |
Harici HDD | 2 SATA port TB'a kadar 1 |
Internal HDD | Available |
SD Kart | 1 SD Kart |
Assistant Interface | |
USB | 2 USB 2.0 |
RS232 | 1 Introduction to PC Communications and Keyboard |
RS485 | 1 Introduction to PTZ Control |
G-Sensor | Available |
UPS | Available |
CAN port | Power supply for the PTZ |
General | |
Power | 6V ~ 36V |
Power consumption | <9W |
Work Environment | -30°C ~+55°C / 10%~95%RH / 86~106kpa |
Dimensions | 190mm×60mm×210mm |
Weight | 3 KG (without HDD) |