| Model | IPC-HFW8301E |
| Camera | |
| Image Sensor | 1/3” 3Megapixel Aptina CMOS |
| effective Pixels | 2048(H)x1536(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s |
| Min. Lighting | Renkli: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2; |
| S / N Ratio | Also very 50dB |
| Video Output | 1 Kanal BNC(1.0Vp-p,75Ω) |
| Camera Features | |
| Max. IR LEDs Length | 30m, Smart IR technology |
| Day and night | Auto (ICR) / Color / B / W |
| Backlight Compensation | BLC / HLC / WDR 120dB |
| White Balance | Auto / Manual |
| gain control | Auto / Manual |
| Noise Reduction | 3D |
| Private Zone Masking | Up to 4 Areas |
| ICE CREAM | Support |
| Ultra Defog | Support |
| Lens | |
| Focal Length | 2.7mm~12mm |
| Max. December | F1.2 |
| Focus Control | Automatic |
| Point of view | H: 91.2°~31.1° |
| lens Type | Manual/ oto Iris(DC) |
| Mounting type | Board-in Type |
| Video | |
| Compression Format | H.264/MJPEG |
| Resolution | 3M(2048×1536)/1080P(1920×1080)/720P(1280×720) /D1(704×576) /CIF(352×288) |
| Frame Rate | |
| mainstream on | 3M / 1080P (1 ~ 25 / 30fps) |
| Old Flow | D1/CIF(1 ~ 25/30fps) |
| Old Stream 2 | 1080P/720P/D1(1 ~ 25/30fps) |
| Bit Rate | H.264: 48K ~ 8192Kbps |
| KING | Up to 4 Areas |
| His | |
| Compression | G.711a / G.711u |
| Interface | 1/1 channel Input / Output |
intelligent Function
| |
| Smart Detection | Tripwire |
| | Intrusion Detection Transition |
| | Scene Change Detection |
| | Missing / Abandoned Object |
| | audio Detection |
| | face Detection |
| Network | |
| Ethernet | RJ-45 (100/1000Base-T) |
| Wi-Fi | N / A |
| protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP,IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PP-POE, DDNS, FTP, IP Filter, QoS, Bonjour |
| ONVIF | ONVIF, PSIA, CGI |
| Max. User Access | 20 users |
| Smart Phone Support | iPhone, iPad, Android, Windows Phone |
| Arayüz TO | |
| Card Slot | Micro SD, Maks. 128 GB |
| Alarm | 2/1 channel Input / Output |
| General | |
| Power | DC12V (AC24V optional), PoE (802.3af) |
| Power consumption | max 12W |
| Work Environment | -20 ° C ~ + 60 ° C, ≤ 90% RH |
| Ingress Protection | IP66 |
| Boytar | 273.3mm × 94.8mm × 94.8mm |
| Weight | 1.3kg |