Camera |
Image sensor | 1 / 1.7 “12Megapixel Progresif scan CMOS |
effective pixels | 4000 (H), X3000 (V) |
RAM / ROM | 1024MB / 128MB |
Scanning System | Progressive |
minimum Illumination | 0.02Lux / F1.53 (Color), 0Lux / F1.53 (IR) |
S / N Ratio | 50dB more |
IR Distance | Up from 50m (164ft) |
IR On / Off Control | Auto / Manual |
AND LEDler | 4 |
Lens |
Type lenses | Motor / Auto Iris (HALL) |
Mounting Type | Board-in |
Focal length | 4.1 ~ 16.4 mm motorize |
Max. Openness | F1.53 |
Point of view | H: 85 ° ~ 35 °, V: 63 ° ~ 26 ° |
Optical zoom | 4x |
focus control | Motorize |
Close Focus Distance | 0.5m (1.64ft) |
Pan / Tilt / Rotation |
Pan / Tilt / Swivel Range | Pan: 0˚ ~ 360˚; Tilt: 0˚ ~ 90˚; Rotation: 0˚ ~ 360˚ |
Intelligence |
IVS (optional) | Tripwire, Attack, Abandoned Object / Missing |
Advanced Intelligent Functions | Face Detection, People Counting, Heatmap |
Video |
Compression | H.265 / H.264 |
Flow Capacity | 3l Current |
Resolution | 12M (4000 × 3000) / 4K (3840 × 2160) / 6M (3072 × 2048) / 5M (2560 × 1920) / 3M (2048 × 1536) / 3M (2304 × 1296) / 1080P (1920 × 1080) / 1.3M (1280 × 960) / 720P (1280 × 720) / D1 (704 × 576/704 × 480) / VGA (640 × 480) / CIF (352 × 288/342 × 240) |
Frame rate | Ana Akış: 12M (1 ~ 20fps) / 4K (1 ~ 25 / 30fps) |
Downstream: D1 (1 ~ 25 / 30fps) |
Third Stream: 1080P (1 ~ 25 / 30fps) |
Bit Rate Control | CBR / VBR |
bits Speed | H.264: 24 ~ 16384Kbps H.265: 14 ~ 9984Kbps |
Day and night | Auto (ICR) / Color / B / W |
BLC Mode | BLC / HLC / DWDR / SSA |