Model | IPC-HFW5502C |
Camera | |
Image Sensor | 1/2.5” 2Megapixel CMOS |
effective Pixels | 2560(H)x1920(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual, 1/3 (4) ~ 1 / 10000s |
Min. Lighting | Color: 0. 01Lux / F1.2 |
S / N Ratio | lot de 50 dB |
Video Output | 1 Kanal BNC (1.0Vp-p/75Ω) |
Camera Features | |
Max. Visibility | 30m |
Night and day | Auto (ICR) / Color / B / W |
Backlight Arrangement | BLC / HLC / WDR 120 db |
White Balance | Automatic |
gain Control | Auto / Manual |
Noise Reduction | 3D |
Private Zone Masking | Up to 4 Areas |
Lens | |
Focal Length | 3.8~9.5mm motorize |
Max. December | F1.6 |
Focus Control | Automatic |
Point of view | H: 82.4°(Wide)~36.1°(Tele) |
lens Type | Motorized / Automatic iris (DC) |
Mounting Type | Board Types |
Video | |
Compression Format | H.264 / MJPEG |
Resolution | 1080P(1920×1080) / |
| 720P(1280×720) / D1(704×576) / CIF(352×288) |
Frame Rate | |
mainstream | 1080P/720P(1 ~ 25/30fps) |
Downstream | D1/CIF (1 ~ 25/30fps) |
Bit Rate | H.264: 32K ~ 8192Kbps |
His | |
Compression | G.711a / G.711u / PCM, |
Skin | 1/1 channel Input / Output |
Intelligent Functions | |
Video Analiz | Electronic Defined Area Occupation "tripwire" Perception, |
| Unauthorized Transition Detection, Scene Change Detection, |
| Camera Blockage Detection, Missing / Excess Object Detection, |
| Spray Blockage Detection, Audio Detection, Face Detection, |
| Camera Direction Change Detection, |
| Tamper and Tamper Alarm |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N / A |
protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP,IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, |
ONVIF | DDNS, FTP, IP Filtering, QoS, bonjouronvıf PSIA CGI |
Max. Once users Login | 20 User |
Smart Phone Support | i-Phone, i-Pad, Android, Windows Phone |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Assistant Interface | |
Memory Slot | Micro SD Max. 64GB |
RS485 | N / A |
Alarm | 2/1 Channel Input / Output |
PIR Sensor Range | N / A |
General | |
Power | DC12V/AC24V, PoE (802.3af) |
Power consumption | <8,5W |
Work Environment | -30°C~+60°C(-H: -40°C~+60°C), Less than 90%RH |
Protection Certificate | IP66 |
Anti-Shock | N / A |
Dimensions | Ø104mm x 306.7mm |
Weight | 1.25kg |