| Model | IPC-HFW5421EP-Z |
| Camera | |
| Image Sensor | 1/3” 4Megapixel progressive scan CMOS |
| effective Pixels | 2688(H) x 1520(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Automatic/Manual, 1/3 (4) ~ 1/100.000S |
| Min. Lighting | Color: 0.11Lux / F1.4, 0Lux / F1.4 (IR On) |
| S / N Ratio | lot de 50 dB |
| Video Output | 1 port |
| Camera Features | |
| Max. Visibility | 50m |
| Night and day | Auto (ICR) / Color / B / W |
| Backlight Arrangement | BLC / HLC / WDR (120db) |
| White Balance | Automatic / Sunshine / Night / Light / Customized |
| gain Control | Auto / Manual |
| Noise Reduction | 3D |
| Private Zone Masking | Up to 4 Areas |
| Lens | |
| Focal Length | 2.7~12mm |
| Max. December | F1.4 |
| Focus Control | Motorize |
| Point of view | H: 100°~33° |
| lens Type | Motorized / Automatic iris (DC) |
| Mounting Type | Board Types |
| Video | |
| Compression Format | H.264/H.264H/H.264B/MJPEG |
| Resolution | 4M (2688 x 1520)/4M (2560 x 1440)/3M (2304 x 1296)/720p (1280 x 720)/D1 (704 x 576/704 x 480)/CIF (352 x 288/352 x 240) |
| KING | Up to 4 Areas |
| Frame Rate | |
| mainstream | 4Mp(1~20fps)/3Mp(1 ~ 25/30fps) |
| Downstream 1 | D1(1 ~ 25/30fps) |
| Downstream 2 | 720P(1-20fps) |
| Bit Rate | H.264: 32K ~ 10Mbps |
| corridor Mode | Available |
| His | |
| Compression | G.711a/ G.711u/AAC |
| Skin | 1/1 channel Input / Output |
| Intelligent Functions | |
| Smart Detection | Tripwire, violation, stage change, face detection, sound detection, abandoned / missing |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wi-Fi | N / A |
| protocols | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, ADSL, DDNS, FTP, IP Filtresi, QoS, Bonjour, 802.1 x |
| ONVIF | ONVIF,PSIA,CGI |
| Max. Once users Login | 20 users |
| Smart Phone Support | iPhone, iPad, Android, Windows Phone |
| Assistant Interface | |
| Memory Slot | Micro SD, Max. 128GB |
| RS485 | N / A |
| Alarm | 2/1 Channel Input / Output |
| PIR Sensor Range | N / A |
| General | |
| Power | DC12V, PoE (802.3af) |
| Power consumption | <11.5W |
| Work Environment | -40° C~ +60°C, <95%RH |
| Protection Certificate | IP67 |
| Anti-Shock | N / A |
| Dimensions | 272.9 mm × 94.9mm× 94.9mm |
| Weight | 1.1kg |