Model | IPC-HFW5221EP-Z |
Camera | |
Image Sensor | 1/2.7” 2Megapixel progresif scan CMOS |
effective Pixels | 1920(H) x 1080(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual, 1/3 (4) ~ 1 / 10000s |
Min. Lighting | Color: 0.11Lux / F1.4, 0Lux / F1.4 (IR On) |
S / N Ratio | lot de 50 dB |
Video Output | 1 port |
Camera Features | |
Max. Visibility | 50m |
Night and day | Auto (ICR) / Color / B / W |
Backlight Arrangement | BLC / HLC / WDR (120db) |
White Balance | Auto/Sunny/Night/Outdoor/Adjustable |
gain Control | Auto / Manual |
Noise Reduction | 3D |
Private Zone Masking | Up to 4 Areas |
Lens | |
Focal Length | 2.7mm~12mm |
Max. December | F1.4 |
Focus Control | Motorize |
Point of view | H: 99°~ 34° |
lens Type | Motorize/Oto Iris(DC) |
Mounting Type | Board-in Tipi |
Video | |
Compression Format | H.264/H.264H/H.264B/MJPEG |
Resolution | 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
KING | Up to 4 Areas |
Frame Rate | |
mainstream | 1080P/720P(1 ~ 25/30fps) |
Downstream 1 | D1/CIF(1 ~ 25/30fps) |
Downstream 2 | 720P(1 ~ 13/4fps) |
Bit Rate | H.264: 32K ~ 10Mbps |
His | |
Compression | G.711a/ G.711u/ AAC |
Skin | 1/1 channel Input / Output |
Smart Fonkyon on | |
Smart Detection | Tripwire |
| Breach |
| Intrusion Detection Transition |
| Scene Change Detection |
| face Detection |
| audio Detection |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N / A |
protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x, |
ONVIF | ONVIF,PSIA,CGI |
Max. user login | 20 users |
Smart Phone Support | iPhone, iPad, Android, Windows Phone |
Assistant Interface | |
Memory Slot | Micro SD, Max 128GB |
RS485 | N / A |
Alarm | 2/1 channel Input / Output |
PIR Sensor Range | N /A |
General | |
Power | DC12V, PoE (802.3af) |
Power consumption | Max 11.5W (IR on, motorized lens operation) |
Work Environment | -30°C~+60°C, < 95% RH |
Protection Certificate | IP67 |
Endurance Certification | IK10 (Optional) |
Dimensions | 272.9 mm × 94.9mm× 94.9mm |
Weight | 1.1kg |