| Model | DH-IPC-HFW5220EP-Z |
| Camera |
| Image sensor | 1 / 2.8 "progressive scan CMOS 2Megapixel |
| effective Pixels | 1920 (H) x 1080 (V) |
| Scanning System | progressive |
| Electronic Shutter Speed | Manuel Otomatik / 01.03 (4) ~ 1 / 100000s |
| Min. Lighting | 0.01Lux / F1.4 (Color), 0Lux / F1.4 (on IR) |
| S / N Ratio | 50dB more |
| Video output | 1 port |
| Camera Features |
| Max. IR LED Length | 50m |
| Day and night | Auto (ICR) / Color / B / W |
| Backlight Compensation | BLC / HLC / DWDR |
| White balance | Auto / Manual |
| Control addressed | Auto / Manual |
| noise Reduction | 3D |
| Privacy Masking | Up to 4 Areas |
| Lens |
| Focal length | 2.7mm ~ 12mm |
| Max Clearance | F1.4 |
| Focus control | Motorize |
| Point of view | H: 99 ° ~ 34 ° |
| lens Type | Motor / Auto Iris (DC) |
| Mounting Type | Tip Board-in |
| video |
| Compression | H.264 / H.264H / H.264B / MJPEG |
| Solution | 1080P (1920 × 1080) /1.3M (1280 × 960) / 720p (1280 × 720) / D1 (/ 704 × 480 704 × 576) / CIF (352 × 288/352 × 240) |
| Recording Rate | Main stream: 1080P / 720P (1 ~ 25 / 30fps) Downstream: D1 / CIF (1 ~ 25 / 30fps) Third flow: (1 ~ 13/7 fps) |
| Bit Rate | H.264: 32K ~ 10Mbps |
| corridor Mode | Support |
| His |
| Compression | G.711a / G.711u / AAC |
| interface | 1/1 channel Input / Out |
| Intelligent Function (Optional) |
| Smart Detection | Tripwire, violated, abandoned / Missing, scene changes, audio detection, face detection |
| White |
| Ethernet | RJ-45 (10 / 100Base-T) |
| Wireless Internet | N / A |
| Protokol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, ADSL, DDNS, FTP, IP Filtresi, QoS, Bonjour, 802.1 x |
| ONVIF | ONVIF, psiA, CGI |
| Max. User Access | 20users |
| smart phone | iPhone, iPad, Android, Windows Phone |
| Auxiliary Interface |
| Memory Slot | Micro SD, Max 128GB |
| RS485 | N / A |
| Alarm | 2/1 channel Input / Out |
| PIR Sensor Range | N / A |
| General |
| Power source | DC12V, PoE (802.3af) |
| Power consumption | <11.5W |
| Operating environment | -30 ° C ~ + 60 ° C, daha az% 95 RH |
| Input Protection | IP67 |
| Endurance Certification | N / A |
| Dimensions | 272.9 mm × 94.9mm× 94.9mm |
| Weight | 1.1kg |