Model | IPC-HFW5200CP-J | IPC-HFW5202CP-J |
Camera | |
Image Sensor | 1/2.5 ”2 Megapiksel SONY prograsif tarama Exmor CMOS |
effective Pixels | 1920 (H) x1080 (V) |
Scanning System | Progressive (Progressive) Scan |
Electronic Shutter Speed | Auto / Manual, 1/3 (4) ~ 1 / 10000s |
Min. Lighting | Color: 0.1 Lux / F1.2, S / B: 0.01 Lux / F1.2, 0 Lux / F1.2 (IR On) |
S / N Ratio | lot de 50 dB |
Video Output | 1 Kanal BNC (1.0Vp-p/75Ω) |
Camera Features | |
Max. Visibility | 30m |
Night and day | Auto (ICR) / Color / B / W |
Backlight Arrangement | BLC / HLC / DWDR |
White Balance | Auto / Manual |
gain Control | Auto / Manual |
Noise Reduction | 3D |
Private Zone Masking | Up to 4 Areas |
Lens | |
Focal Length | 3.3-12mm Varifocal Lens | 3~9mm motorize |
Max. December | F1.4 | F1.2 |
Focus Control | Manuel | Automatic |
Point of view | H: 87.5° ~ 31.1° | H: 105°~36° |
lens Type | Manuel / Otomatik İris (DC) | Motorized / Automatic iris (DC) |
Mounting Type | Board Types |
Video | |
Compression Format | H.264 / MJPEG |
Resolution | 1080P (1920×1080) / 720P (1280×720) / D1 |
| (704×576/704×480) / CIF (352×288/352×240) |
Frame Rate | |
mainstream | 1080P/720P (1 ~ 25/30fps) |
Downstream | D1/CIF (1 ~ 25/30fps) |
Bit Rate | H.264: 32K ~ 8192Kbps |
His | |
Compression | G.711a / G.711u / PCM, |
Skin | 1/1 channel Input / Output |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N / A |
protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, |
| IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, |
| DDNS, FTP, IP Filtresi, QoS, Bonjour |
ONVIF | ONVIF Profil S |
Max. Once users Login | 20 User |
Smart Phone Support | i-Phone, i-Pad, Android, Windows Phone |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Assistant Interface | |
Memory Slot | Micro SD, Max. 128GB |
RS485 | N / A |
Alarm | 2/1 Channel Input / Output |
PIR Sensor Range | N / A |
General | |
Power | DC12V/AC24V, PoE (802.3af) |
Power consumption | <7,5W |
Work Environment | -20 °C ~ +60 °C (-H: -40 °C ~ +60 °C), ≤95% |
Protection Certificate | IP66 |
Anti-Shock | N / A |
Dimensions | Ø104mm x 306.7mm |
Weight | 1.25kg |