| Model | IPC-HFW4421EP-0360B |
| Camera | |
| Image Sensor | 1/3 "4Megapixel Prograsive Tarama CMOS |
| effective Pixels | 2688 (H) x1520 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Automatic / Manuel 1/3 (4) ~ 1 / 100000s |
| minimum Illumination | 0. 01lux / f2.0 (color), 0lux / f2.0 (IR open) |
| S / N Ratio | 50dB |
| Video Output | N / A |
| Camera Features | |
| IR LED Lighting Distance | 40m |
| Day and night | Auto (ICR) / Color / B / W |
| Backlight Compensation | BLC / HLC / WDR (120 dB) |
| White Balance | Automatic / Sunny / Night / Open / Adjustable |
| gain Control | Auto / Manual |
| noise Reduction | 3D |
| Private Zone Masking | Up to 4 Areas |
| Lens | |
| Focal Length | 3.6 mm (6 mm optional) |
| Max. December | F2.0 (F2.0) |
| Focus control | Manuel |
| Point of view | H: 84 ° (56 °) |
| lens Type | fixed Lens |
| Mounting Type | Tip Board-in |
| Video | |
| Compression Format | H.264 / H.264B / H.264H / MJPEG |
| Resolution | 4M(2688×1520)/4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | |
| mainstream | 4m (1 ~ 20fps) / 3m (1 ~ 25 / 30fps) (WDR Kapali) |
| Downstream | D1 / CIF (1 ~ 25 / 30fps) |
| Bit Rate | 720P (1-20fps) |
| corridor Mode | Support |
| Smart Function (Optional) | |
| Smart Detection | tripwire breach Abandoned / Missing Scene Change audio Detection face Detection |
| His | |
| Compression | N / A |
| Interface | N / A |
| Network | |
| Ethernet | RJ-45 (10 / 100Base-T) |
| Wi-Fi | N / A |
| protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x |
| Relevance | ONVIF, psiA, CGI |
| Maximum User Access | 20 users |
| Smart Phone Support | iPhone, iPad, Android, Windows Phone |
| Arayüz TO | |
| Card Slot | |
| RS485 | N / A |
| Alarm | N / A |
| PIR Sensor Range | N / A |
| General | |
| Power | DC12V, PoE (802.3af) |
| Power consumption | <5W |
| Work Environment | -30 ° C ~ + 60 ° C, daha az% 95 RH |
| Protection Certificate | IP67 |
| Endurance Certification | N / A |
| Dimensions | Φ70mm x 180mm |
| Weight | 0.4kg |