| Model | IPC-HFW4220EP-0360B |
| Camera | |
| Image Sensor | 1 / 2.8 "progressive scan CMOS 2Megapixel |
| effective Pixels | 1920 (H) x1080 (V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto / Manual, 1/3 (4) ~ 1 / 10000s |
| Min. Lighting | Color: 0. 01Lux / F2.0, 0Lux / F2.0 (IR On) |
| S / N Ratio | lot de 50 dB |
| Video Output | N / A |
| Camera Features | |
| Max. Visibility | 40M |
| Night and day | Auto (ICR) / Color / B / W |
| Backlight Arrangement | BLC / HLC / DWDR |
| White Balance | Automatic / Sunshine / Night / Light / Customized |
| gain Control | Auto / Manual |
| Noise Reduction | 3D |
| Private Zone Masking | Up to 4 Areas |
| Lens | |
| Focal Length | 3.6 (6mm opsyonel) |
| Max. December | F2.2 (F2.0) |
| Focus Control | Manuel |
| Point of view | H:84°(56°) |
| lens Type | fixed Lens |
| Mounting Type | Board Types |
| Video | |
| Compression Format | H.264/H.264H/H.264B/MJPEG |
| Resolution | 1080P (1920 × 1080) / 720p (1280 × 720) / D1 (/ 704 × 480 704 × 576) / CIF (352 × 288/352 × 240) |
| Frame Rate | Mainstream: 1080P / 720P (1 ~ 25 / 30fps) |
| Downstream 1: D1 / CIF (1 ~ 25 / 30fps) |
| Downstream 2: 720P (1 ~ 13 / 4fps) |
| Bit Rate | H.264: 32Kbps~10Mbps |
| corridor Mode | Available |
| His | |
| Compression | N / A |
| Skin | N / A |
| Intelligent Functions | |
| Smart Detection | Tripwire, unauthorized missing object detection, scene change, Face Detection, Audio Detection, |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wi-Fi | N / A |
| protocols | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, ADSL, DDNS, FTP, IP Filtresi, QoS, Bonjour, 802.1 x |
| ONVIF | ONVIF,PSIA,CGI |
| Max. Once users Login | 20 users |
| Smart Phone Support | iPhone, iPad, Android, Windows Phone |
| Assistant Interface | |
| Memory Slot | N / A |
| RS485 | N / A |
| Alarm | N / A |
| PIR Sensor Range | N / A |
| General | |
| Power | DC12V, PoE (802.3af) |
| Power consumption | <5W |
| Work Environment | -30° C~ +60°C, <95%RH |
| Protection Certificate | IP67 |
| Anti-Shock | N / A |
| Dimensions | 70mm×70mm×180mm |
| Weight | 0.4kg (0.528kg with packing) |