Camera |
Image sensor | 1 / 1.9 "2Megapixel progressive scan CMOS |
effective Pixels | 1920 x1080 |
RAM / ROM | 1024MB / 128MB |
Scanning System | Progressive |
minimum Illumination | 0.001Lux / F1.2 (Renkli), 0.0001Lux / F1.2 (S / B) |
S / N Ratio | 50dB |
IR Distance | – |
IR On / Off Control | – |
IR LED | – |
Lens |
Type lenses | – |
Mounting Type | C / CS |
Focal length | – |
Max. Openness | – |
Point of view | – |
Optical zoom | – |
Focus control | – |
Close Focus Distance | – |
Pan / Tilt / Rotation |
Pan / Tilt / Swivel Range | – |
Intelligent Functions |
IVS (Optional) | Tripwire, Attack, Abandoned Object / Missing |
Advanced Intelligent Functions | Face Detection, People Counting, Heat Map |
Video |
Compression | H.265 / H.264 |
Flow Capacity | 3 Streams |
Resolution | 1080P (× 1080 1920) / 1.3M (1280×960) / 720P (1280×720) / D1 (704 × 576 / 704×480) / VGA (640×480) / CIF (352 × 288 / 342×240) |
Frame rate | Main stream: 1080P (1 ~ 50 / 60fps) |
Downstream: D1 (1 ~ 50 / 60fps) |
Third Stream: 1080P (1 ~ 50 / 60fps) |
Bit Rate Control | CBR / VBR |
Bit Rate | H.264: 24 ~ 10240Kbps H.265: 14 ~ 6144Kbps |
Day and night | Auto (ICR) / Color / B / W |
BLC Mode | BLC / HLC / WDR (120dB) / SSA |