| Model | IPC-HF8281EP |
| Camera | |
| Image Sensor | 1 / 1.9 "Progressive 2Megapixel TaramaExmor CMOSMOS |
| effective Pixels | 1920(H)×1080(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s |
| Min. Lighting | 0. 005Lux/F1.2 (Renkli), 0.0005Lux/F1.2 (S/B) |
| S / N Ratio | 50dB too |
| Video Output | 1 channel BNC (1.0Vp-p 75Ω) |
| Camera Features | |
| Max. IR Mesafesi | N / A |
| Day and night | Auto (ICR) / Color / B / W |
| Backlight Compensation | BLC / HLC / WDR 120dB |
| White Balance | Auto / Manual |
| Gain control | Auto / Manual |
| noise Reduction | 3D |
| Private Zone Masking | Up to 4 areas |
| ICE CREAM | Support |
| Ultra Defog | Support |
| Smart focus | ABF |
| Lens | |
| Mounting Type | C/CS |
| Video | |
| Compression Format | H.265/H.264/MJPEG |
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576) /CIF(352×288) |
| Frame Rate | |
| mainstream | 1080P/720P(1 ~ 50/60fps) |
| Flow Downstream | D1/CIF(1 ~ 50/60fps) |
| third Stream | 1080P/720P(1 ~ 50/60fps) |
| Bit Rate | H.264: 32K ~ 8192Kbps |
| KING | Up to 4 areas |
| His | |
| Compression | G.711a / G.711u |
| Interface | 1/1 channel input / output |
| Smart Detection | |
| intelligent Function | Electronic Barbed Wire Detection Intrusion Detection Transition Scene Change Detection Missing / Abandoned audio Detection face Detection |
| Smart Impotance | People Counting Heat map |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wi-Fi | N / A |
| protocols | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, ADSL, DDNS, FTP, IP Filtresi, QoS, Bonjour |
| ONVIF | ONVIF, PSIA, CGI |
| Max. User Access | 20 users |
| Smart Phone Support | iPhone, iPad, Android, Windows Phone |
| Arayüz TO | |
| Card Slot | Micro SD, Maks. 128 GB |
| Alarm | 2/1 channel Input / Output |
| RS485 | 1 port |
| General | |
| Power | DC12V/AC24V, PoE (802.3af) |
| Power consumption | Maks10W (ABF&ICR open) |
| Work Environment | -30°C~+60°C, < 95% RH |
| Protection Certificate | N / A |
| Dimensions | 71.4mm × 65.5mm × 135.4mm |
| Weight | 0.58Kg |