| Model | IPC-HF5421EP | 
| Camera |  | 
| Image Sensor | 1/3” 4Megapixel progressive Scan CMOS | 
| effective Pixels | 2688(H) x 1520(V) | 
| Scanning System | Progressive | 
| Electronic Shutter Speed | Auto / Manual, 1 / (3) 4 ~ 1 / 10000s | 
| Min. Lighting | 0. 01Lux / F1.2 (Color), 0.001Lux / F1.2 (Black / White) | 
| S / N Ratio | 50dB too | 
| Video Output | 1 channel BNC (1.0Vp-p 75Ω) | 
| Camera Features |  | 
| Max. Visibility | N / A | 
| Night and day | Auto (ICR) / Color / B / W | 
| Backlight Arrangement | BLC / HLC / WDR (120db) | 
| White Balance | Automatic / Sunshine / Night / Light / Customized | 
| gain Control | Auto / Manual | 
| Noise Reduction | Ultra 3D | 
| Private Zone Masking | Up to 4 Areas | 
| ICE CREAM | Available | 
| Smart Focus | ABF | 
| Lens |  | 
| Mounting Type | C/CS | 
| Video |  | 
| Compression Format | H.264/H.264B/H.264H/ MJPEG | 
| Resolution | 4M(2688×1520)/4M(2560×1440)/3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) | 
| KING | Up to 4 Areas | 
| Frame Rate |  | 
| mainstream | 4M(1~20fps)/3M(1 ~ 25/30fps) | 
| Downstream 1 | D1/CIF(1 ~ 25/30fps) | 
| Downstream 2 | 720P(1-20fps) | 
| Bit Rate | H.264: 32K ~ 10Mbps | 
| Private Area Masking | Up to 4 Areas | 
| His |  | 
| Compression | G.711a/ G.711u/AAC | 
| Skin | 1/1 channel Input / Output | 
| Intelligent Functions | Tripwire breach Abandoned / Missing Scene Change audio Detection face Detection | 
| Network |  | 
| Ethernet | RJ-45 (10/100Base-T) | 
| protocols | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, ADSL, DDNS, FTP, IP Filtresi, QoS, Bonjour, 802.1 x | 
| Relevance | ONVIF ,PSIA,CGI | 
| Max. Once users Login | 20 users | 
| Smart phone | iPhone, iPad, Android, Windows Phone | 
| Auxiliary Interface |  | 
| Memory Slot | Micro SD, Max. 128GB | 
| RS485 | 1 | 
| Alarm | 2/1 Channel Input / Output | 
| General |  | 
| Power | DC12V/AC24V, PoE (802.3af) | 
| Power consumption | < 10W (ABF&ICR ) | 
| Work Environment | -30° C~ +60°C, <95%RH | 
| Protection Certificate | N / A | 
| Dimensions | 74.1mm×65.5mm×135.4mm x | 
| Weight | 0.3kg |