Camera | |
Image Sensor | 1/3” 2Megapixel progressive scan Exmor CMOS |
effective Pixels | 1920(H)×1080(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual, 1/3 (4) ~ 1 / 10000s |
Min. Lighting | 0. 1Lux / F1.2 (Renkli), 0.01Lux / F1.2 (S/B); 0Lux / F1.2 (IR on) |
S / N Ratio | Also very 50dB |
Video Output | – |
Camera Features | |
Max. Visibility | 30m |
Night and day | Auto (ICR) / Color / B / W |
Backlight Arrangement | BLC / HLC / DWDR |
White Balance | Automatic |
gain Control | Auto / Manual |
Noise Reduction | 3D |
Private Zone Masking | Up to 4 Areas |
Lens | |
Focal Length | 3.6mm (6mm, 8mm Opsiyonel) |
Max. December | F1.6 |
Focus Control | Manuel |
Point of view | H: 87.8° (53.5°, 39.5°) |
lens Type | fixed Lens |
Mounting Type | Board Types |
Video | |
Compression Format | H.264/MJPEG |
Resolution | 1080P (1920×1080) / 720P (1280×720) / D1 (704×576 /704×480) / CIF (352×288 / 352×240) |
Frame Rate | |
main Flow | 1080P / 720P (1~25/30fps) |
Old Flow | D1 / CIF (1~25/30fps) |
Bit Rate | H.264: 32K~8192Kbps |
His | |
Compression | G.711a / G.711u / PCM |
Interface | 1/1 channel Input / Output |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | – |
protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP,IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE,DDNS, FTP, IP Filter, QoS, Bonjour |
ONVIF | ONVIF Profil S |
Max. Once users Login | 20 User |
Smart Phone Support | iPhone, iPad, Android, Windows Phone |
Assistant Interface | |
Memory Slot | – |
RS485 | – |
Alarm | – |
PIR Sensor Range | – |
General | |
Power | DC12V, PoE (802.3af) |
Power consumption | <5W |
Work Environment | -20°C~+60°C, Less than 95%RH |
Protection Certificate | IP66 |
Anti-Shock | IK10 |
Dimensions | 107.9mm×84.1mm |
Weight | 0.4kg |