Model | DH-IPC-HDBW81230EP-Z |
Camera | |
Image Sensor | 1/1.7” 12Megapixel progresife scan CMOS |
effective Pixels | 4000(H)x3000(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Manual / Automatic / 1/3 (4) ~ 1 / 100000s |
Min. Lighting | 0.02Lux / F1.53 (Renkli); 0Lux / F1.53 (IR on) |
S / N Ratio | 50dB too |
Video Output | 1 port |
Camera Features | |
Max. IR LEDs Length | 50m |
Day and night | Auto (ICR) / Color / B / W |
Backlight Compensation | BLC / HLC / DWDR / SSA |
White Balance | Automatic / Sunshine / Night / Light / Customized |
Gain control | Auto / Manual |
noise Reduction | 3D |
Private Zone Masking | Up to 4 Areas |
ICE CREAM | Available |
Ultra Defog(Sis) | Available |
Smart Focus | Automatic |
Lens | |
Focal length | 4.1mm~16.4mm |
Maximum Aperture | F1.53 |
Focus Control | Motorize |
Point of view | H: 112 ˚~ 35 ˚ V:79 ˚ ~ 28 ˚ |
lens Type | Motor / Auto Iris (DC) |
Mounting Type | Tip Board-in |
Video | |
Compression Format | H.264/H.264H/H.264B/MJPEG |
Resolution | 12M(4000×3000)/8M(3840×2160)/6M(3072×2048)/5M(2560×1920)/3M(2048×1536)/3M(2304×1296) 1080P(1920×1080)/1.3M(1280×960)/720P(1280×720) /D1(704×576/704×480) /VGA(640×480)/CIF(352×288/342×240) |
Frame Rate | |
mainstream | 12M(1~20fps)/8M(1~25/30fps) |
All Akım1 | D1/VGA/CIF(1 ~ 25/30fps) |
Downstream 2 | 1080P/720P/D1(1 ~ 25/30fps) |
Bit Rate | H.265: 19 ~ 9984 Kbps H.264: 32 ~ 16384 Kbps |
KING | Up to 4 Areas |
His | |
Compression | G.711a/ G.711Mu/G.726/AAC |
Interface | 1.1 channel input / output |
Smart functions: | |
Smart Detection | Tripwire, Breach, Scene Change, Missing / Abandoned, Audio Sensing, Odakdış Detection, face Detection |
intelligent Function | people Counting Temperature Maps |
Network | |
Ethernet | RJ-45 (10/100/1000Base-T) |
Wi-Fi | N / A |
protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x |
ONVIF | ONVIF, PSIA, CGI |
Max. User Access | 20 users |
Smart Phone Support | iPhone, iPad, Android, Windows Phone |
Arayüz TO | |
Card Slot | Micro SD Maks 128 GB |
RS485 | N / A |
Alarm | 2/1 channel Input / Output |
General | |
Power | DC12V/AC24V, PoE (802.3at) |
Power consumption | <18W |
Work Environment | -40°C~+60°C, < 95% RH |
Protection Level | IP67 |
Vandal Resistance | IK10 |
Boytar | Φ159mm x 117.9mm |
Weight | 0.96kg |