Camera | |
Image Sensor | 1/3” 3Megapixel progresif scan Aptina CMOS |
effective Pixels | 2048(H)x1536(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/10000s |
Min. Lighting | Renkli: 0. 01Lux/F1.4, S/B: 0Lux/F1.4 |
S / N Ratio | lot de 50 dB |
Video Output | – |
Camera Features | |
Max. IR LED Sight | 30m |
Night and day | Auto (ICR) / Color / B / W |
Backlight Arrangement | BLC / HLC / WDR |
White Balance | Auto / Manual |
gain Control | Auto / Manual |
Noise Reduction | 3D |
Private Zone Masking | Up to 4 Areas |
Lens | |
Focal Length | 2.7mm~12mm |
Max. December | F1.4 |
Focus Control | Manuel |
Point of view | H: 92°~ 28° |
lens Type | Motorize/Fixed Iris |
Wall type | Board-in Type |
Video | |
Compression Format | H.264/ H.264H/ H.264B/ MJPEG |
Resolution | 3M(2048×1536)/1080P(1920×1080)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | |
main Flow | 3M(1 ~ 20fps)/1080P (1 ~ 25/30fps) |
Old Flow | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 56K ~ 6144Kbps |
His | |
Compression Interface | – |
Interface | – |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-fi | – |
protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
ONVIF | ONVIF, PSIA, CGI |
Max. Once users Login | 20 User |
Smart Phone Support | i-Phone, i-Pad, Android, Windows Phone |
Arayüz TO | |
Memory Slot | – |
RS485 | – |
Alarm | – |
PIR Sensor Range | – |
General | |
Power | DC12V, PoE (802.3af) |
Power consumption | <8.5W |
Work Environment | -30°C~+60°C, Less than 95% RH |
Protection Certi fi muscle | IP66 |
Dimensions | φ122mm×89mm |
Weight | 0.5kg |