Camera | |
Image Sensor | 1/3” 4Megapixel progressif Scan CMOS |
effective Pixels | 2592(H)x1520(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual, 1/3 (4) ~ 1 / 10000s |
Min. Lighting | Renkli: 0.01Lux/F2.0 Color, 0.001Lux/F2.0(S/B) |
S / N Ratio | 50 dB |
Video Output | – |
Camera Features | |
Max. Visibility | N- |
Night and day | Auto (ICR) / Color / B / W |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto / Manual |
gain Control | Auto / Manual |
Noise Reduction | 3D |
Private Zone Masking | Up to 4 Areas |
Lens | |
Focal Length | 1.18mm |
Max. December | F2.0 |
Focus control | Manuel |
Point of view | H:180° |
lens Type | fixed Lens |
Mounting Type | Board Types |
Video | |
Compression Format | H.264 / MJPEG |
Resolution | 4M(2592×1520)/3M(2048×1520)/UXGA(1600×1200)/1.3M(1280×960)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
Frame Rate | |
main Flow | 4M(1~15fps)/ 3M (1 ~ 25/30fps) |
Sub Stream 1 | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 20K ~ 8192Mbps |
His | |
Compression | G.711a/ G.711u/ PCM |
Interface | 1/1 Channel, Built-in Microphone |
Network | |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | – |
protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
ONVIF | ONVIF,PSIA,CGI |
Max. Once users Login | 20 users |
Smart Phone Support | iPhone, iPad, Android, Windows Phone |
Assistant Interface | |
Memory Slot | Micro SD Max 64GB |
RS485 | – |
Alarm | 1/1 Channel Input / Output |
PIR Sensor Range | – |
General | |
Power | DC12V, PoE |
Power consumption | Max 6W |
Work Environment | -30° C~ +60°C, <95%RH |
Protection Certificate | – |
Anti-Shock | IK10 |
Dimensions | Φ110mm×54mm |
Weight | 0.25kg |