| Model | IPC-C35 |
| Camera | |
| Image Sensor | 1/3 "3 Megapixel Progressive CMOS |
| effective Pixels | 2304(H)x1536(V) |
| Scanning System | Progressive |
| Min. Lighting | 0.9Lux / F2.2 (Color), 0Lux / F2.2 (IR On) |
| Electronic Shutter Speed | Auto / Manual, 1/3 (4) ~ 1 / 100000s |
| IR Distance | from up to 10m (33ft) |
| IR On / Off Control | Auto / Manual |
| IR LED | 1 |
| Lens | |
| lens Type | Constant |
| Focal Length | 2.3mm |
| Mounting Type | Board Types |
| Max. December | F2.2 |
| Point of view | H: 120 °, V: 69 ° |
| Focus control | Constant |
| Close Focus Distance | – |
| PTZ | |
| Pan / Tilt Range | P: 0 ° ~ 360 °; Inclination: 10 ° ~ 90 °; Flip: 0 ° ~ 360 ° |
| Video | |
| Compression Format | H.264 / H.264B / H.264H.MJPEG |
| Flow Capacity | 2 Flow |
| Resolution | 3M (2048 × 1536) / 3M (2304 × 1296) / 1080P (1920 × 1080) /1.3M (960 × 1280) / 720P (1280 × 720) / VGA (640 × 480) / QVGA (320 × 240) |
| Frame Rate | |
| mainstream | 3MP (1 ~ 20fps) 2M (1 ~ 25 / 30fps) |
| Downstream | VGA/QVGA(1~25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H264: 32K ~ 10240Kbps |
| Day and night | Auto (ICR) / Color / B / W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto / Natural Environment / Street Lighting / Out Media / Manual |
| Control Handling | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Indoor / Outdoor (4 Region, Rectangle) |
| related Areas | Off / On (Area 4) |
| electronic Image | Available |
| Smart IR | Available |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Indoor / Outdoor |
| Private Zone Masking | Indoor / Outdoor |
| His | |
| Compression | G.711a / G.711Mu / AAC |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wi-Fi | Wi-Fi(IEEE802.11b/g/n) 50m(open field) |
| protocols | IPv4/IPv6, HTTP, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,FTP, QoS |
| ONVIF | ONVIF, PSIA, CGI |
| Flow Method | Single / Multi |
| Max. Once users Login | 10's / 20's |
| Direct Storage | NAS (Network Attached Storage), Local Pc Instant Record, 128GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Software Management | Smart PSS, DSS, Easy4ip |
| Smart Phone Support | i-Phone, i-Pad, Android, Windows Phone |
| Interface | |
| Video Interface | – |
| Audio Interface | Built-in microphone and speaker |
| RS485 | – |
| Alarm | – |
| General | |
| Power | DC5V 1A |
| Power consumption | <4.7W |
| Work Environment | -10°C ~ +45°C (14°F ~ +113°F) / < 95% RH |
| Protection Certificate | – |
| Anti-Shock | – |
| Safe | Plastic |
| Dimensions | 64.4mm * 55.7mm * 107 mm |
| Weight | 0.135kg |