
HCVR7208A-S3
8 Kanal Tribrid 1080P 1U HDCVI DVR
Stock code: 2691
1, HDCV Recorders, HDCV products, Pro Series
Brands: Dahua.
| Model | HCVR7208A-S3 | |||
| System | ||||
| main Processor | embedded Processors | |||
| Working system | Gömülü LINUX | |||
| Video | ||||
| Login | 8 kanal, BNC | |||
| Standard | HDCVI: 1080P/720P HDCVI Kamera Analog: NTSC/PAL IP: 8 + 4, 5mp up | |||
| His | ||||
| Login | 4 Channel RCA | |||
| Exit | 1 Channel RCA | |||
| Two-Way Speech | 1 channel input, 1 channel output, BNC | |||
| visualization | ||||
| Interface | 1 HDMI, 1 VGA | |||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | |||
| Screen Partition | 1/4/8/9 | |||
| Private Zone Masking | 4 rectangular areas (for each camera) | |||
| OSD | Camera title, time, video loss, camera lock, motion detection, recording | |||
| Recording | ||||
| Video&audio Compression | H.264 / G.711 | |||
| Recording Rate | Mainstream: 1080P / 720P / 960H / D1 / HD1 / BCIF / CIF / QCIF (1 ~ 25 / 30fps) Extras Current: D1 / CIF / QCIF (1 ~ 25 / 30fps) | |||
| Bit Rate | 1 ~ 6144Kb / sn | |||
| Recording Mode | Manual, Schedule (Regular (Continuous), MD), Stop | |||
| Recording Interval | 1st ~ 60min. (Default: 60min.) Pre-registration: 1 ~ 30sec., Last registration: 10 ~ 300s. | |||
| video Detection & Alarm | ||||
| Trigger Events | Recording, PTZ, Tour, Video Push E-mail, FTP, Spot, Buzzer & Screen Tips | |||
| video Detection | Motion Detection, MD Areas: 396 (22 × 18), Video Loss & blank Screen | |||
| Alarm Input | 16 channels | |||
| Relay Output | 3 channels | |||
| intelligent Video | Tripwire Attack Abandoned / Missing face Detection | |||
| Playback & Backup | ||||
| Synchronized Playback | 1/4/9 | |||
| Search Mode | Time / Date, MD & In the Full Search (seconds) | |||
| Playback Functions | Playback, Ice Cream, Stop, Rewind, Fast Play, Slow Play, Next Chapter, Previous Chapter, Next camera, Previous camera, Full Screen, Repeat, Shuffle, Backup selection, Digital Zoom | |||
| Backup Mode | USB Drive / Internal SATA / Network | |||
| Network | ||||
| Ethernet | RJ-45 portu (10 / 100M / 1000M) | |||
| Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |||
| Max. User Access | 128 Users | |||
| Smart phone | iPhone, iPad, Android, Windows Phone | |||
| Auxiliary Interface | ||||
| Internal HDD | Up to 12TB SATA 2 Input | |||
| Auxiliary Interface | ||||
| USB | 2 Input (1 Rear), USB2.0 | |||
| RS-485 | 1 Introduction to PTZ Control | |||
| General | ||||
| Power | DC12V / 4A | |||
| Power consumption | 15W (HD) | |||
| Work Environment | -10 ° C ~ 55 ° C, 10 ~ 90% RH / 86 ~ 106kPa | |||
| Dimensions | 1U, 375mm× 285mm× 55mm | |||
| Weight | 2.35KG (HD) | |||
