| Model | IPC-HFW81200EP-Z |
| Camera | |
| Image Sensor | 1/1.7” 12Megapixel scan CMOS |
| effective Pixels | 4000(H)x3000(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s |
| Min. Lighting | Renk: 0.05Lux/F1.4, 0Lux/F1.4; (IR on) |
| S / N Ratio | 50dB too |
| Video Output | 1 Kanall BNC (1.0Vp-p,75Ω) |
| Camera Features | |
| Max. IR LEDs Length | 50m |
| Day and night | Auto (ICR) / Color / B / W |
| Backlight Compensation | BLC / HLC / DWDR |
| White Balance | Automatic / Sunshine / Night / Light / Customized |
| Gain control | Auto / Manual |
| noise Reduction | 3D |
| But Makela Special Areas | Up to 4 areas |
| ICE CREAM | Available |
| Ultra Defog | Available |
| Smart Focus | Auto Focus |
| Lens | |
| Focal length | 4.1-16.4mm |
| Maximum Aperture | F1.53 |
| Focus Control | Manuel |
| Point of view | 85.4° – 34° |
| lens Type | Zoom Lens / Auto Iris |
| Video | |
| Compression Format | H.264/H.264H/H.264B/MJPEG |
| Resolution | 12M(4000×3000)/8M(4096×2160)/8M(3840×2160)/1080P(1920×1080)/720P(1280×720) /D1(704×576) /CIF(352×288) |
| Frame Rate | |
| mainstream | 12M(1~15fps)/8M(4096×2160) (1~25/30fps) |
| All Akım1 | D1/CIF(1 ~ 25/30fps) |
| Downstream 2 | 1080P/720P/D1(1 ~ 25/30fps) |
| Bit Rate | H.264: 32Kbps~ 16Mbps |
| KING | Up to 4 areas |
| His | |
| Compression | G.711a/G.711u/AAC |
| Interface | 1.1 channel input / output |
| Intelligent Functions | |
| Smart Detection | Tripwire Breach Scene Change Missing / Abandoned, Voice Signal Odakdış Detection face Detection |
| Network | |
| Ethernet | RJ-45 (10/100/1000Base-T) |
| Wi-Fi | N / A |
| protocols | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour,802.1x |
| ONVIF | ONVIF, PSIA, CGI |
| Max. User Access | 20 users |
| Smart Phone Support | iPhone, iPad, Android, Windows Phone |
| Arayüz TO | |
| Card Slot | Micro SD Maks 128 GB. |
| Alarm | 2/1 channel Input / Output |
| RS485 | N / A |
| General | |
| Power | DC12V(AC24V optional), PoE (802.3at) |
| Power consumption | |
| Work Environment | -30°C~+60°C, < 95% RH |
| Protection Level | IP67 |
| Boytar | 272.9mm × 94.3mm × 94.3mm |
| Weight | 0.8Kg |